Live markets
Addresses for every live set, partial, and pool.
GOOGLx Series 1 (Alphabet)
| Field | Value |
|---|---|
| Set program | daybrk…cQaY |
| SetCore | FRRB4E…NFCV |
| Underlying | GOOGLx XsCPL9…q6aN (8 decimals) |
| Partial decimals | 6 (100 display partials per whole GOOGLx) |
| Status | Live, 6 partials, all pools live |
Scopes follow the revenue lines in Alphabet's Form 10-Q for the quarter ended June 30, 2026 (revenues by type). GG-BETS carries Other Bets plus every Alphabet-level item, so it is the residual by construction.
| Symbol | Scope | Partial mint | Pool | Seed |
|---|---|---|---|---|
| GG-SRCH | Google Search & other | GGX6bD…SRCH | HRFW6j…31Ms | 0.535 |
| GG-GCP | Google Cloud | GGNZtB…6GCP | HoPcYM…dvMk | 0.260 |
| GG-YT | YouTube ads | GGoeQa…gcYT | 5nvTU6…P214 | 0.085 |
| GG-SUBS | Subscriptions, platforms and devices | GGtCk2…SUBS | 4h2BeD…6gR7 | 0.050 |
| GG-BETS | Other Bets and corporate (residual) | GGFh8Y…BETS | DXVepx…8vgD | 0.050 |
| GG-NETW | Google Network | GGYjjP…NETW | Br81VW…xR2W | 0.020 |
SPCX Series 1 (SpaceX)
| Field | Value |
|---|---|
| Set program | daybrk…cQaY |
| SetCore | AGYcEU…YiM8 |
| Underlying | SPCX SPCXxc…imGb (6 decimals) |
| Partial decimals | 4 (100 display partials per whole SPCX) |
| Status | Live (created 2026-09-11, slot 446,221,034), 4 partials, all pools live |
Scopes follow the three reportable segments in SpaceX's Form 10-Q for the quarter ended June 30, 2026: Connectivity, Space and AI. SX-BETS carries every SpaceX-level item outside those segments, so it is the residual by construction.
| Symbol | Scope | Partial mint | Pool | Seed |
|---|---|---|---|---|
| SX-LiNK | Connectivity (Starlink, Starshield, kits) | SXaoZQ…LiNK | Fr9p1P…6Lyw | 0.38 |
| SX-LNCH | Space (Falcon, Dragon, Starship) | SXXDnp…LNCH | Aqhn9E…TBsG | 0.24 |
| SX-XAi | AI (Grok, X, AI infrastructure) | SXG4N6…WXAi | HkQSz9…TZVg | 0.30 |
| SX-BETS | Other & Corporate (residual) | SXe8db…BETS | 6B8EZM…JrcK | 0.08 |
Note. Seeds are the opening prices used to seed each pool. They are not on-chain commitments. The market owns the ratios from the first fill.